<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Up</title>
	<atom:link href="http://www.estherderby.com/2010/08/measuring-up.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.estherderby.com/2010/08/measuring-up.html</link>
	<description>bringing productivity to work</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:21:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tweets that mention Insights You Can Use » Blog Archive » Measuring Up -- Topsy.com</title>
		<link>http://www.estherderby.com/2010/08/measuring-up.html/comment-page-1#comment-780</link>
		<dc:creator>Tweets that mention Insights You Can Use » Blog Archive » Measuring Up -- Topsy.com</dc:creator>
		<pubDate>Wed, 04 Aug 2010 17:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.estherderby.com/?p=1078#comment-780</guid>
		<description>[...] This post was mentioned on Twitter by PMI Rochester, NY, Karen Jahnke, PMP and chris hackett, Kane Mar. Kane Mar said: RT @estherderby - Measuring Up: Authors note: I wrote this article in 2002.  At that time, Agi.. http://bit.ly/cW6J0Z [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by PMI Rochester, NY, Karen Jahnke, PMP and chris hackett, Kane Mar. Kane Mar said: RT @estherderby &#8211; Measuring Up: Authors note: I wrote this article in 2002.  At that time, Agi.. <a href="http://bit.ly/cW6J0Z" rel="nofollow">http://bit.ly/cW6J0Z</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

