<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seven Ways to Revitalize Your Sprint Retrospectives</title>
	<atom:link href="http://www.estherderby.com/2010/06/seven-ways-to-revitalize-your-sprint-retrospectives.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.estherderby.com/2010/06/seven-ways-to-revitalize-your-sprint-retrospectives.html</link>
	<description>bringing productivity to work</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:21:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Appreciative Inquiry: Facilitation Lessons from an On-the-Spot Retrospective &#171; Facilitating Agility</title>
		<link>http://www.estherderby.com/2010/06/seven-ways-to-revitalize-your-sprint-retrospectives.html/comment-page-1#comment-6613</link>
		<dc:creator>Appreciative Inquiry: Facilitation Lessons from an On-the-Spot Retrospective &#171; Facilitating Agility</dc:creator>
		<pubDate>Mon, 30 Jan 2012 20:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.estherderby.com/?p=850#comment-6613</guid>
		<description>[...] Instead of looking at where to improve, look at what’s working well and how you can build on that. Use short, pair interviews to explore questions such as, “When were you at your best on our last sprint?” “Who else was involved?” and “What conditions were present?” After the interviews, put the pairs together in groups of four or six (two pairs or three pairs together) to find common themes.&#8220;  From Esther Derby&#8217;s blog 7 Ways to Revitalize Your Sprint  [...]</description>
		<content:encoded><![CDATA[<p>[...] Instead of looking at where to improve, look at what’s working well and how you can build on that. Use short, pair interviews to explore questions such as, “When were you at your best on our last sprint?” “Who else was involved?” and “What conditions were present?” After the interviews, put the pairs together in groups of four or six (two pairs or three pairs together) to find common themes.&#8220;  From Esther Derby&#8217;s blog 7 Ways to Revitalize Your Sprint  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Appreciative Inquiry: Facilitation Lessons from an On-the-Spot Retrospective &#171; Facilitating Agility</title>
		<link>http://www.estherderby.com/2010/06/seven-ways-to-revitalize-your-sprint-retrospectives.html/comment-page-1#comment-6611</link>
		<dc:creator>Appreciative Inquiry: Facilitation Lessons from an On-the-Spot Retrospective &#171; Facilitating Agility</dc:creator>
		<pubDate>Mon, 30 Jan 2012 19:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.estherderby.com/?p=850#comment-6611</guid>
		<description>[...] Instead of looking at where to improve, look at what’s working well and how you can build on that. Use short, pair interviews to explore questions such as, “When were you at your best on our last sprint?” “Who else was involved?” and “What conditions were present?” After the interviews, put the pairs together in groups of four or six (two pairs or three pairs together) to find common themes.&#8220;  From Esther Derby&#8217;s blog 7 Ways to Revitalize Your Sprint  [...]</description>
		<content:encoded><![CDATA[<p>[...] Instead of looking at where to improve, look at what’s working well and how you can build on that. Use short, pair interviews to explore questions such as, “When were you at your best on our last sprint?” “Who else was involved?” and “What conditions were present?” After the interviews, put the pairs together in groups of four or six (two pairs or three pairs together) to find common themes.&#8220;  From Esther Derby&#8217;s blog 7 Ways to Revitalize Your Sprint  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Appreciative Inquiry: Lessons from an On-the-Spot Retrospective &#171; Facilitating Agility</title>
		<link>http://www.estherderby.com/2010/06/seven-ways-to-revitalize-your-sprint-retrospectives.html/comment-page-1#comment-6610</link>
		<dc:creator>Appreciative Inquiry: Lessons from an On-the-Spot Retrospective &#171; Facilitating Agility</dc:creator>
		<pubDate>Mon, 30 Jan 2012 18:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.estherderby.com/?p=850#comment-6610</guid>
		<description>[...] Instead of looking at where to improve, look at what’s working well and how you can build on that. Use short, pair interviews to explore questions such as, “When were you at your best on our last sprint?” “Who else was involved?” and “What conditions were present?” After the interviews, put the pairs together in groups of four or six (two pairs or three pairs together) to find common themes.&#8220;  From Esther Derby&#8217;s blog 7 Ways to Revitalize Your Sprint  [...]</description>
		<content:encoded><![CDATA[<p>[...] Instead of looking at where to improve, look at what’s working well and how you can build on that. Use short, pair interviews to explore questions such as, “When were you at your best on our last sprint?” “Who else was involved?” and “What conditions were present?” After the interviews, put the pairs together in groups of four or six (two pairs or three pairs together) to find common themes.&#8220;  From Esther Derby&#8217;s blog 7 Ways to Revitalize Your Sprint  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

